Triangle Battery for Electric Bikes
Triangle eBike batteries are widely used on city e-bikes, commuting bikes, and mid-drive systems because of their stable frame fit and balanced weight distribution.
At Junda Battery, triangle battery packs can be customized by voltage, capacity, cell brand, BMS functions, and connectors, with full support for OEM integration and replacement supply.
Your project can be supported from prototyping to mass production, including labeling, wiring harness, and export-ready shipping documents.
Designed for high discharge performance, our triangle eBike battery packs can be configured for powerful eBike conversions and heavy-load riding, giving more stable output for 3000W–5000W builds.
You can choose EVE cells for cost-effective performance, or Samsung cells for higher consistency and long-term stability—ideal for Australia’s demanding riding conditions and longer commutes.
Triangle battery design provides a more secure fit inside the bike frame, improving weight distribution and reducing “rear-heavy” handling compared with rack or seat-post batteries.
Popular among Australian DIY builders and conversion workshops, triangle battery packs are preferred for their clean installation, high-power capability, and flexible customization for different motor/controller combinations.





| Model | Dimensions | Voltage | Capacity | Cell |
|---|---|---|---|---|
| JD-1009 | 305*275*190*60*90mm | 36V | 10Ah | DMEGC |
| JD-1009 | 305*275*190*60*90mm | 36V | 13Ah | DMEGC |
| JD-1009 | 305*275*190*60*90mm | 36V | 15Ah | DMEGC |
| JD-1009 | 305*275*190*60*90mm | 36V | 17.5Ah | Samsung |
| JD-1009 | 305*275*190*60*90mm | 48V | 10Ah | DMEGC |
| JD-1009 | 305*275*190*60*90mm | 48V | 12Ah | DMEGC |
| JD-1009 | 305*275*190*60*90mm | 48V | 14Ah | Samsung |
| JD-1009 | 305*275*190*60*90mm | 36V | 20Ah | EVE |
| JD-1009 | 305*275*190*60*90mm | 48V | 20Ah | EVE |
| JD-1009 | 305*275*190*60*90mm | 52V | 20Ah | EVE |
| JD-1009 | 305*275*190*60*90mm | 36V | 20Ah | Samsung |
| JD-1009 | 305*275*190*60*90mm | 48V | 20Ah | Samsung |
| JD-1009 | 305*275*190*60*90mm | 52V | 20Ah | Samsung |






| Model | Dimensions | Voltage | Capacity | Cell |
|---|---|---|---|---|
| JD-1008 | 395*365*232*80mm | 36V | 20Ah | EVE |
| JD-1008 | 395*365*232*80mm | 36V | 30Ah | EVE |
| JD-1008 | 395*365*232*80mm | 36V | 40Ah | EVE |
| JD-1008 | 395*365*232*80mm | 48V | 20Ah | EVE |
| JD-1008 | 395*365*232*80mm | 48V | 25Ah | EVE |
| JD-1008 | 395*365*232*80mm | 48V | 30Ah | EVE |
| JD-1008 | 395*365*232*80mm | 52V | 20Ah | EVE |
| JD-1008 | 395*365*232*80mm | 52V | 25Ah | EVE |
| JD-1008 | 395*365*232*80mm | 72V | 20Ah | EVE |
| JD-1008 | 395*365*232*80mm | 36V | 20Ah | Samsung |
| JD-1008 | 395*365*232*80mm | 36V | 30Ah | Samsung |
| JD-1008 | 395*365*232*80mm | 36V | 40Ah | Samsung |
| JD-1008 | 395*365*232*80mm | 48V | 20Ah | Samsung |
| JD-1008 | 395*365*232*80mm | 48V | 25Ah | Samsung |
| JD-1008 | 395*365*232*80mm | 48V | 30Ah | Samsung |
| JD-1008 | 395*365*232*80mm | 36V | 35.2Ah | Samsung |
| JD-1008 | 395*365*232*80mm | 52V | 20Ah | Samsung |
| JD-1008 | 395*365*232*80mm | 52V | 25Ah | Samsung |
| JD-1008 | 395*365*232*80mm | 72V | 20Ah | Samsung |






| Model | Dimensions | Voltage | Capacity | Cell |
|---|---|---|---|---|
| JD-1008 | 395*365*232*80mm | 36V | 20Ah | EVE |
| JD-1008 | 395*365*232*80mm | 36V | 30Ah | EVE |
| JD-1008 | 395*365*232*80mm | 36V | 40Ah | EVE |
| JD-1008 | 395*365*232*80mm | 48V | 20Ah | EVE |
| JD-1008 | 395*365*232*80mm | 48V | 25Ah | EVE |
| JD-1008 | 395*365*232*80mm | 48V | 30Ah | EVE |
| JD-1008 | 395*365*232*80mm | 52V | 20Ah | EVE |
| JD-1008 | 395*365*232*80mm | 52V | 25Ah | EVE |
| JD-1008 | 395*365*232*80mm | 72V | 20Ah | EVE |
| JD-1008 | 395*365*232*80mm | 36V | 20Ah | Samsung |
| JD-1008 | 395*365*232*80mm | 36V | 30Ah | Samsung |
| JD-1008 | 395*365*232*80mm | 36V | 40Ah | Samsung |
| JD-1008 | 395*365*232*80mm | 48V | 20Ah | Samsung |
| JD-1008 | 395*365*232*80mm | 48V | 25Ah | Samsung |
| JD-1008 | 395*365*232*80mm | 48V | 30Ah | Samsung |
| JD-1008 | 395*365*232*80mm | 36V | 35.2Ah | Samsung |
| JD-1008 | 395*365*232*80mm | 52V | 20Ah | Samsung |
| JD-1008 | 395*365*232*80mm | 52V | 25Ah | Samsung |
| JD-1008 | 395*365*232*80mm | 72V | 20Ah | Samsung |








| Model | Dimensions | Voltage | Capacity | Cell | BMS |
|---|---|---|---|---|---|
| JD-1023 | 410*360*270*170mm | 48V | 35Ah | EVE | 30–60A |
| JD-1023 | 410*360*270*170mm | 48V | 40Ah | EVE | 30–60A |
| JD-1023 | 410*360*270*170mm | 48V | 45Ah | EVE | 30–60A |
| JD-1023 | 410*360*270*170mm | 48V | 50Ah | EVE | 30–60A |
| JD-1023 | 410*360*270*170mm | 52V | 30Ah | EVE | 30–60A |
| JD-1023 | 410*360*270*170mm | 52V | 35Ah | EVE | 30–60A |
| JD-1023 | 410*360*270*170mm | 52V | 40Ah | EVE | 30–60A |
| JD-1023 | 410*360*270*170mm | 52V | 45Ah | EVE | 30–60A |
| JD-1023 | 410*360*270*170mm | 60V | 35Ah | EVE | 30–60A |
| JD-1023 | 410*360*270*170mm | 60V | 40Ah | EVE | 30–60A |
| JD-1023 | 410*360*270*170mm | 72V | 30Ah | EVE | 30–60A |
| JD-1023 | 410*360*270*170mm | 48V | 35Ah | Samsung | 30–60A |
| JD-1023 | 410*360*270*170mm | 48V | 40Ah | Samsung | 30–60A |
| JD-1023 | 410*360*270*170mm | 48V | 45Ah | Samsung | 30–60A |
| JD-1023 | 410*360*270*170mm | 48V | 50Ah | Samsung | 30–60A |
| JD-1023 | 410*360*270*170mm | 52V | 30Ah | Samsung | 30–60A |
| JD-1023 | 410*360*270*170mm | 52V | 35Ah | Samsung | 30–60A |
| JD-1023 | 410*360*270*170mm | 52V | 40Ah | Samsung | 30–60A |
| JD-1023 | 410*360*270*170mm | 52V | 45Ah | Samsung | 30–60A |
| JD-1023 | 410*360*270*170mm | 60V | 35Ah | Samsung | 30–60A |
| JD-1023 | 410*360*270*170mm | 60V | 40Ah | Samsung | 30–60A |
| JD-1023 | 410*360*270*170mm | 72V | 30Ah | Samsung | 30–60A |
| JD-1023 | 410*360*270*170mm | 72V | 30Ah | Samsung | 80A / 100A |
| JD-1022 | 490*410*300*80mm | 36V | 25Ah | EVE | 40A |
| JD-1022 | 490*410*300*80mm | 36V | 30Ah | EVE | 40A |
| JD-1022 | 490*410*300*80mm | 48V | 20Ah | EVE | 40A |
| JD-1022 | 490*410*300*80mm | 48V | 25Ah | EVE | 40A |
| JD-1022 | 490*410*300*80mm | 52V | 20Ah | EVE | 40A |
| JD-1022 | 490*410*300*80mm | 52V | 25Ah | EVE | 40A |
| JD-1022 | 490*410*300*80mm | 36V | 25Ah | Samsung | 40A |
+86-153-6090-3247
Integrated eBike Battery
Triangle eBike Battery You Can Define
18650 / 21700 Cell Supply
18650 and 21700 cells are supported with flexible sourcing options from Molicel, LG, Samsung, EVE, and DMEGC. Cell selection can be recommended based on real requirements—power demand, cycle life target, and budget—so cost stays under control without overspecifying.
50+ Models for Shops & OEM Programs
Fitment-ready pack designs cover 50+ eBike models commonly used by repair shops, distributors, and eBike factories. Housing style, mounting interface, and connector layout can be aligned to reduce installation rework and speed up replacement or upgrade programs.
100% Aging Verification
Every pack goes through 100% aging test and functional checks before shipment to reduce early failures. Global insurance coverage is provided to reinforce accountability for product quality and safety in real-world use.
Fast Lead Time with Economical Shipping Options
Fast dispatch is supported with typical lead time targets and a shipping plan chosen for cost-efficiency. Logistics options are optimized to balance delivery speed and freight cost—helping reduce both timeline pressure and landed cost.
PRODUCTION PROCESS
How We Build Triangle eBike Battery











































































































